Premiership
Tuesday, 09 December 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | KC's No Stars | 10 | 4 | 0 | 1 | 39 | 16 | 5 | 0 | 0 | 36 | 19 | 9 | 0 | 1 | 40 | 98 |
| 2 | KC's Fizzers | 10 | 3 | 0 | 2 | 29 | 26 | 5 | 0 | 0 | 39 | 16 | 8 | 0 | 2 | 26 | 89 |
| 3 | KC's Wanderers | 10 | 3 | 0 | 2 | 35 | 20 | 4 | 0 | 1 | 35 | 20 | 7 | 0 | 3 | 30 | 88 |
| 4 | Lonsdale North End | 10 | 3 | 0 | 2 | 30 | 25 | 3 | 0 | 2 | 30 | 25 | 6 | 0 | 4 | 10 | 75 |
| 5 | Ingol Social Club C | 10 | 3 | 0 | 2 | 33 | 22 | 2 | 0 | 3 | 26 | 29 | 5 | 0 | 5 | 8 | 71 |
| 6 | Hendry's Hangovers | 10 | 5 | 0 | 1 | 35 | 31 | 1 | 0 | 3 | 21 | 23 | 6 | 0 | 4 | 2 | 69 |
| 7 | KC's Cobras | 10 | 4 | 0 | 1 | 30 | 24 | 1 | 0 | 4 | 22 | 33 | 5 | 0 | 5 | -5 | 63 |
| 8 | Walton Arms | 10 | 1 | 0 | 4 | 20 | 35 | 2 | 0 | 3 | 23 | 31 | 3 | 0 | 7 | -23 | 51 |
| 9 | KC's Allsorts | 10 | 1 | 0 | 4 | 25 | 30 | 1 | 0 | 4 | 20 | 35 | 2 | 0 | 8 | -20 | 50 |
| 10 | BAR 51 | 10 | 2 | 0 | 2 | 20 | 24 | 1 | 0 | 5 | 20 | 46 | 3 | 0 | 7 | -30 | 47 |
| 11 | Tarleton Bowling and Social Club | 10 | 1 | 1 | 3 | 19 | 25 | 1 | 0 | 4 | 22 | 33 | 2 | 1 | 7 | -17 | 46 |
| 12 | Ingol Social Club B | 10 | 2 | 0 | 3 | 23 | 32 | 1 | 1 | 3 | 16 | 28 | 3 | 1 | 6 | -21 | 46 |
Division 2
Tuesday, 09 December 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Fox & Lion Ball Breakers | 9 | 5 | 0 | 0 | 43 | 11 | 4 | 0 | 0 | 33 | 11 | 9 | 0 | 0 | 54 | 98 |
| 2 | Queens Arms - Kirkham | 9 | 4 | 0 | 0 | 29 | 15 | 5 | 0 | 0 | 36 | 19 | 9 | 0 | 0 | 31 | 88 |
| 3 | Hendry's Mixed | 11 | 1 | 1 | 3 | 16 | 28 | 4 | 0 | 2 | 35 | 31 | 5 | 1 | 5 | -8 | 65 |
| 4 | Brownedge | 9 | 2 | 0 | 3 | 27 | 28 | 2 | 0 | 2 | 22 | 22 | 4 | 0 | 5 | -1 | 59 |
| 5 | Lea Club | 9 | 1 | 0 | 3 | 22 | 22 | 3 | 0 | 2 | 26 | 29 | 4 | 0 | 5 | -3 | 59 |
| 6 | Indigo Hot Shots | 10 | 1 | 0 | 4 | 21 | 34 | 3 | 1 | 1 | 25 | 19 | 4 | 1 | 5 | -7 | 57 |
| 7 | Beam & Brycg Nags | 9 | 1 | 0 | 4 | 25 | 30 | 2 | 0 | 2 | 23 | 20 | 3 | 0 | 6 | -2 | 56 |
| 8 | Nets Bar | 9 | 1 | 0 | 4 | 24 | 31 | 3 | 0 | 1 | 21 | 23 | 4 | 0 | 5 | -9 | 56 |
| 9 | Inside Traders | 9 | 1 | 0 | 4 | 23 | 32 | 2 | 0 | 2 | 20 | 23 | 3 | 0 | 6 | -12 | 51 |
| 10 | Tarleton All Stars | 9 | 0 | 0 | 4 | 15 | 28 | 2 | 0 | 3 | 28 | 27 | 2 | 0 | 7 | -12 | 49 |
| 11 | Mill Tavern A | 9 | 2 | 0 | 2 | 18 | 26 | 1 | 0 | 4 | 16 | 39 | 3 | 0 | 6 | -31 | 41 |
