Premiership
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | BD | RD | Pts | |
| 1 | KC's No Stars | 16 | 6 | 0 | 2 | 58 | 30 | 6 | 0 | 2 | 53 | 35 | 12 | 0 | 4 | 46 | 6 | 6 | 5 | 141 |
| 2 | KC's Fizzers | 16 | 5 | 0 | 3 | 51 | 37 | 7 | 0 | 1 | 56 | 32 | 12 | 0 | 4 | 38 | 7 | 3 | 3 | 138 |
| 3 | KC's Wanderers | 14 | 6 | 0 | 2 | 56 | 32 | 5 | 0 | 1 | 41 | 25 | 11 | 0 | 3 | 40 | 5 | 2 | 0 | 124 |
| 4 | Lonsdale North End | 16 | 6 | 1 | 2 | 49 | 39 | 5 | 0 | 2 | 44 | 33 | 11 | 1 | 4 | 21 | 5 | 9 | 3 | 120 |
| 5 | Ingol Social Club C | 16 | 3 | 1 | 3 | 38 | 28 | 4 | 0 | 5 | 48 | 51 | 7 | 1 | 8 | 7 | 4 | 6 | 1 | 104 |
| 6 | Hendry's Hangovers | 16 | 5 | 0 | 4 | 46 | 53 | 3 | 0 | 4 | 38 | 39 | 8 | 0 | 8 | -8 | 3 | 2 | 6 | 103 |
| 7 | KC's Cobras | 15 | 5 | 0 | 2 | 42 | 35 | 2 | 0 | 6 | 39 | 49 | 7 | 0 | 8 | -3 | 2 | 1 | 0 | 97 |
| 8 | Tarleton Bowling and Social Club | 15 | 2 | 1 | 4 | 29 | 37 | 4 | 0 | 4 | 44 | 44 | 6 | 1 | 8 | -8 | 4 | 5 | 4 | 89 |
| 9 | Walton Arms | 16 | 2 | 0 | 7 | 37 | 62 | 3 | 0 | 4 | 37 | 40 | 5 | 0 | 11 | -28 | 3 | 0 | 4 | 87 |
| 10 | Ingol Social Club B | 16 | 3 | 0 | 5 | 39 | 49 | 2 | 1 | 5 | 32 | 45 | 5 | 1 | 10 | -23 | 2 | 2 | 0 | 83 |
| 11 | KC's Allsorts | 16 | 1 | 0 | 7 | 34 | 54 | 1 | 0 | 7 | 30 | 58 | 2 | 0 | 14 | -48 | 1 | 1 | 0 | 69 |
| 12 | BYE - Team (BAR 51) Folded | 14 | 2 | 0 | 3 | 20 | 35 | 2 | 2 | 5 | 29 | 48 | 4 | 2 | 8 | -34 | 2 | 0 | 2 | 59 |
Outstanding Fixtures
- Matchday 15: BYE - Team (BAR 51) Folded -vs- KC's Wanderers
- Matchday 16: KC's Wanderers -vs- Tarleton Bowling and Social Club
- Matchday 16: KC's Cobras -vs- BYE - Team (BAR 51) Folded
Championship
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | BD | RD | Pts | |
| 1 | Mill Tavern | 16 | 8 | 0 | 1 | 64 | 35 | 7 | 0 | 0 | 49 | 28 | 15 | 0 | 1 | 50 | 7 | 6 | 1 | 150 |
| 2 | Fox Lane Club | 16 | 8 | 0 | 1 | 69 | 30 | 5 | 0 | 2 | 44 | 33 | 13 | 0 | 3 | 50 | 5 | 4 | 4 | 144 |
| 3 | Black Bull (Longton) | 16 | 3 | 0 | 4 | 37 | 40 | 6 | 0 | 3 | 58 | 41 | 9 | 0 | 7 | 14 | 6 | 0 | 4 | 119 |
| 4 | Bamber Bridge FC | 16 | 4 | 0 | 3 | 50 | 27 | 4 | 0 | 5 | 47 | 52 | 8 | 0 | 8 | 18 | 4 | 0 | 0 | 117 |
| 5 | Sherwood | 16 | 6 | 0 | 1 | 39 | 38 | 4 | 0 | 5 | 50 | 49 | 10 | 0 | 6 | 2 | 4 | 2 | 2 | 113 |
| 6 | Bar 51 FireBalls | 16 | 4 | 0 | 6 | 47 | 63 | 5 | 0 | 1 | 38 | 28 | 9 | 0 | 7 | -6 | 5 | 1 | 5 | 108 |
| 7 | Indigo | 16 | 4 | 0 | 3 | 35 | 42 | 4 | 0 | 5 | 48 | 51 | 8 | 0 | 8 | -10 | 4 | 1 | 2 | 103 |
| 8 | Band Club | 16 | 2 | 0 | 5 | 35 | 42 | 3 | 0 | 6 | 48 | 51 | 5 | 0 | 11 | -10 | 3 | 1 | 2 | 96 |
| 9 | Broughton & District Club | 16 | 2 | 0 | 6 | 39 | 49 | 4 | 0 | 4 | 38 | 50 | 6 | 0 | 10 | -22 | 4 | 2 | 0 | 93 |
| 10 | The Wishing Well | 16 | 3 | 0 | 5 | 38 | 50 | 2 | 0 | 6 | 39 | 49 | 5 | 0 | 11 | -22 | 2 | 0 | 2 | 89 |
| 11 | KC's Renegades | 16 | 2 | 0 | 6 | 36 | 52 | 3 | 0 | 5 | 39 | 49 | 5 | 0 | 11 | -26 | 3 | 0 | 1 | 88 |
| 12 | Longridge Con Club | 16 | 2 | 0 | 7 | 42 | 57 | 1 | 0 | 6 | 27 | 50 | 3 | 0 | 13 | -38 | 1 | 1 | 1 | 76 |
Division 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | BD | RD | Pts | |
| 1 | Lonsdale Reds | 16 | 7 | 0 | 0 | 55 | 22 | 7 | 0 | 2 | 59 | 40 | 14 | 0 | 2 | 52 | 7 | 1 | 5 | 149 |
| 2 | KC's Northend | 16 | 5 | 0 | 2 | 45 | 32 | 9 | 0 | 0 | 67 | 32 | 14 | 0 | 2 | 48 | 9 | 0 | 0 | 149 |
| 3 | Bull & Royal (Longridge) | 16 | 5 | 0 | 3 | 46 | 42 | 5 | 0 | 3 | 52 | 36 | 10 | 0 | 6 | 20 | 5 | 0 | 2 | 123 |
| 4 | The Club | 16 | 7 | 0 | 2 | 57 | 42 | 3 | 0 | 4 | 40 | 37 | 10 | 0 | 6 | 18 | 3 | 2 | 0 | 120 |
| 5 | KC's Tigers | 16 | 4 | 0 | 4 | 46 | 42 | 5 | 0 | 3 | 44 | 44 | 9 | 0 | 7 | 4 | 5 | 1 | 2 | 113 |
| 6 | Off The Rails | 16 | 4 | 0 | 4 | 45 | 43 | 5 | 0 | 3 | 45 | 43 | 9 | 0 | 7 | 4 | 5 | 0 | 1 | 113 |
| 7 | Whittingham Club | 16 | 3 | 0 | 5 | 45 | 43 | 4 | 0 | 4 | 45 | 43 | 7 | 0 | 9 | 4 | 4 | 0 | 0 | 108 |
| 8 | St Gregory's Club | 16 | 5 | 0 | 4 | 58 | 41 | 1 | 0 | 6 | 29 | 48 | 6 | 0 | 10 | -2 | 1 | 0 | 0 | 100 |
| 9 | Ingol Social Club X | 16 | 3 | 0 | 5 | 41 | 47 | 3 | 0 | 5 | 38 | 50 | 6 | 0 | 10 | -18 | 3 | 1 | 1 | 94 |
| 10 | The Old Oak | 16 | 1 | 0 | 7 | 31 | 57 | 3 | 0 | 5 | 36 | 52 | 4 | 0 | 12 | -42 | 3 | 0 | 0 | 78 |
| 11 | Red Lion Resurrection | 16 | 3 | 0 | 6 | 38 | 61 | 1 | 0 | 6 | 30 | 47 | 4 | 0 | 12 | -40 | 1 | 0 | 0 | 77 |
| 12 | Eagle & Child | 16 | 3 | 0 | 4 | 35 | 42 | 0 | 0 | 9 | 29 | 70 | 3 | 0 | 13 | -48 | 0 | 1 | 0 | 70 |
Division 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | BD | RD | Pts | |
| 1 | Fox & Lion Ball Breakers | 15 | 7 | 0 | 0 | 58 | 19 | 7 | 0 | 1 | 59 | 29 | 14 | 0 | 1 | 69 | 7 | 1 | 0 | 152 |
| 2 | Queens Arms - Kirkham | 15 | 7 | 0 | 0 | 53 | 24 | 6 | 0 | 2 | 52 | 36 | 13 | 0 | 2 | 45 | 6 | 1 | 2 | 137 |
| 3 | Beam & Brycg Nags | 15 | 3 | 0 | 5 | 43 | 45 | 4 | 0 | 3 | 43 | 34 | 7 | 0 | 8 | 7 | 4 | 0 | 0 | 104 |
| 4 | Lea Club | 14 | 2 | 0 | 4 | 34 | 32 | 5 | 0 | 3 | 47 | 41 | 7 | 0 | 7 | 8 | 5 | 0 | 1 | 100 |
| 5 | Hendry's Mixed | 15 | 3 | 0 | 4 | 36 | 41 | 4 | 0 | 4 | 45 | 43 | 7 | 0 | 8 | -3 | 4 | 0 | 1 | 99 |
| 6 | Indigo Hot Shots | 14 | 4 | 0 | 4 | 40 | 48 | 4 | 0 | 2 | 35 | 31 | 8 | 0 | 6 | -4 | 4 | 0 | 0 | 95 |
| 7 | Brownedge | 15 | 3 | 0 | 4 | 38 | 39 | 3 | 0 | 5 | 39 | 49 | 6 | 0 | 9 | -11 | 3 | 0 | 0 | 92 |
| 8 | Inside Traders | 14 | 2 | 0 | 6 | 38 | 50 | 4 | 0 | 2 | 33 | 33 | 6 | 0 | 8 | -12 | 4 | 0 | 0 | 87 |
| 9 | Nets Bar | 15 | 2 | 0 | 6 | 37 | 51 | 3 | 0 | 4 | 32 | 45 | 5 | 0 | 10 | -27 | 3 | 0 | 1 | 82 |
| 10 | Tarleton All Stars | 14 | 1 | 0 | 7 | 35 | 53 | 2 | 0 | 4 | 30 | 36 | 3 | 0 | 11 | -24 | 2 | 0 | 0 | 73 |
| 11 | Mill Tavern A | 14 | 2 | 0 | 4 | 26 | 40 | 2 | 0 | 6 | 27 | 61 | 4 | 0 | 10 | -48 | 2 | 1 | 0 | 63 |
