Premiership
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 KC's Wanderers 21 9 1 0 70 29 9 1 1 77 33 18 2 1 85 183
2 Ingol Social Club C 20 9 1 1 75 35 5 1 3 57 31 14 2 4 66 160
3 KC's No Stars 20 7 1 2 60 39 6 1 3 61 38 13 2 5 44 147
4 KC's Fizzers 19 6 1 2 52 36 4 1 5 51 48 10 2 7 19 123
5 KC’s Plop-Ins 20 4 1 5 55 44 4 1 5 50 49 8 2 10 12 121
6 Ingol Social Club B 20 5 1 4 45 54 4 1 5 42 57 9 2 9 -24 105
7 Hendry's Hangovers 21 3 1 7 41 69 4 1 5 50 49 7 2 12 -27 105
8 Mill Tavern 20 4 1 4 38 50 3 1 7 46 64 7 2 11 -30 98
9 Fox Lane Club 20 3 1 6 41 58 2 1 7 39 60 5 2 13 -38 90
10 Black Bull (Longton) 19 2 1 7 38 61 3 1 5 40 48 5 2 12 -31 88
11 Sherwood 20 0 1 9 25 74 3 1 6 36 63 3 2 15 -76 67
12 BYE - KC's Cobras 22 0 11 0 0 0 0 11 0 0 0 0 22 0 0 0
Outstanding Fixtures
  • Matchday 2: KC's Fizzers -vs- Black Bull (Longton)
Championship
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 KC’s Allsorts 18 6 0 3 56 43 7 0 2 56 43 13 0 5 26 138
2 Lonsdale Reds 18 7 0 2 60 39 5 0 4 54 45 12 0 6 30 138
3 Bar 51 FireBalls 19 4 0 5 53 46 6 0 4 61 49 10 0 9 19 134
4 Indigo 19 6 0 4 63 47 4 0 5 51 48 10 0 9 19 134
5 KC's North End 18 5 0 4 53 46 5 0 4 51 48 10 0 8 10 124
6 Bamber Bridge Con Club 18 7 0 2 57 42 3 0 6 45 54 10 0 8 6 122
7 The Beam & Brycggers 18 5 0 4 49 50 6 0 3 48 51 11 0 7 -4 119
8 The Club (Lostock Hall) 18 4 0 5 49 50 3 0 6 43 56 7 0 11 -14 106
9 Broughton & District Club 18 4 0 5 49 50 3 0 6 36 63 7 0 11 -28 99
10 Bull & Royal (Longridge) 18 4 0 5 45 54 2 0 7 39 60 6 0 12 -30 96
11 Band club 18 3 0 6 43 56 1 0 8 39 60 4 0 14 -34 90
Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Fox & Lion Ball Breakers 20 10 0 0 70 40 6 0 4 66 44 16 0 4 52 168
2 KC's Tigers 20 7 0 3 70 40 6 0 4 59 51 13 0 7 38 155
3 Ingol X 20 6 0 3 53 46 9 0 2 62 59 15 0 5 10 145
4 Queens Arms - Kirkham 20 6 0 4 55 55 7 0 3 64 46 13 0 7 18 145
5 St Gregory's Club 19 6 0 4 56 54 5 0 4 49 50 11 0 8 1 127
6 Fairway Fusion A 20 5 0 5 56 54 4 0 6 51 59 9 0 11 -6 125
7 KC's Renegades 18 3 0 6 44 55 6 0 3 60 39 9 0 9 10 122
8 Hendrys mixed 19 5 0 4 50 49 4 0 6 51 59 9 0 10 -7 119
9 KC’s Drifters 20 3 0 7 47 63 5 0 5 56 54 8 0 12 -14 119
10 Longridge Con Club 20 5 0 6 61 60 2 0 7 44 55 7 0 13 -10 119
11 Whittingham Club 20 2 0 8 42 68 4 0 6 47 63 6 0 14 -42 101
12 The Oak Beam Nags (Hoghton) 20 2 0 8 46 64 0 0 10 39 71 2 0 18 -50 89
Outstanding Fixtures
  • Matchday 13: KC's Renegades -vs- St Gregory's Club
  • Matchday 18: Hendrys mixed -vs- KC's Renegades
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Leyland Gates 18 6 2 1 48 29 4 1 4 45 43 10 3 5 21 113
2 Lea Club 18 5 1 3 49 39 4 2 3 43 34 9 3 6 19 110
3 Con Club Barmy Army (Longridge) 18 3 2 3 35 31 7 2 1 53 35 10 4 4 22 108
4 Inside Traders 19 6 2 2 46 42 2 2 5 34 43 8 4 7 -5 96
5 Mill Tavern A 18 3 2 5 45 43 3 1 4 36 41 6 3 9 -3 93
6 Tarleton All Stars 18 4 2 3 36 41 3 2 4 38 39 7 4 7 -6 88
7 Brownedge 18 5 2 2 38 39 1 2 6 32 45 6 4 8 -14 82
8 Red Lion Resurrection 18 3 2 4 40 37 1 2 6 32 45 4 4 10 -10 80
9 The Oak (Hoghton) 17 2 1 5 27 50 3 2 4 38 39 5 3 9 -24 75
10 BYE - Fairway Fusion B 16 0 8 0 0 0 0 8 0 0 0 0 16 0 0 0
11 BYE 20 0 10 0 0 0 0 10 0 0 0 0 20 0 0 0
Outstanding Fixtures
  • Matchday 19: Con Club Barmy Army (Longridge) -vs- Lea Club
  • Matchday 19: BYE - Fairway Fusion B -vs- Mill Tavern A
  • Matchday 20: The Oak (Hoghton) -vs- BYE - Fairway Fusion B