Premiership
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP BD RD Pts
1 KC's No Stars 19 7 0 2 67 32 7 1 2 62 37 14 1 4 60 7 8 7 164
2 KC's Fizzers 19 6 0 4 63 47 8 0 1 64 35 14 0 5 45 8 4 4 163
3 KC's Wanderers 19 7 1 2 65 34 5 1 3 49 39 12 2 5 41 5 2 2 143
4 Lonsdale North End 19 6 1 3 52 47 6 1 2 49 39 12 2 5 15 6 9 3 131
5 Ingol Social Club C 19 5 1 3 51 37 5 1 4 52 47 10 2 7 19 5 8 3 128
6 KC's Cobras 19 5 1 3 45 43 3 1 6 48 51 8 2 9 -1 3 2 1 112
7 Hendry's Hangovers 19 5 0 5 48 62 3 2 4 38 39 8 2 9 -15 3 2 7 105
8 Ingol Social Club B 19 3 1 5 39 49 3 2 5 38 50 6 3 10 -22 3 2 0 98
9 Walton Arms 19 2 1 7 39 60 2 1 6 33 55 4 2 13 -43 2 1 4 82
10 KC's Allsorts 19 1 1 8 37 62 1 0 8 32 67 2 1 16 -60 1 1 0 74
11 BYE - Team (BAR 51) Folded 19 2 5 2 20 24 2 3 5 29 48 4 8 7 -23 2 0 2 59
12 BYE - Tarleton BSC 19 1 5 3 19 25 2 4 4 28 38 3 9 7 -16 2 4 4 55
Adjustments
  • 09 March 2026: Ingol Social Club B issued 6 Points | Average points for missing Tarleton game
Championship
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP BD RD Pts
1 Fox Lane Club 19 8 0 1 69 30 7 0 3 63 47 15 0 4 55 7 4 4 169
2 Mill Tavern 19 8 0 2 69 41 8 0 1 59 40 16 0 3 47 8 7 1 168
3 Black Bull (Longton) 19 5 0 4 54 45 7 0 3 65 45 12 0 7 29 7 0 7 150
4 Sherwood 19 9 0 1 62 48 4 0 5 50 49 13 0 6 15 4 2 3 142
5 Bamber Bridge FC 19 4 0 5 57 42 4 0 6 51 59 8 0 11 7 4 0 0 128
6 Indigo 19 6 0 4 54 56 4 0 5 48 51 10 0 9 -5 4 1 2 126
7 Bar 51 FireBalls 19 4 0 6 47 63 6 0 3 51 48 10 0 9 -13 6 1 5 124
8 Broughton & District Club 19 3 0 6 46 53 5 0 5 48 62 8 0 11 -21 5 2 0 115
9 Band Club 19 2 0 7 42 57 4 0 6 55 55 6 0 13 -15 4 1 2 113
10 The Wishing Well 19 3 0 6 43 56 3 0 7 50 60 6 0 13 -23 3 0 2 108
11 KC's Renegades 19 3 0 7 47 63 3 0 6 43 56 6 0 13 -29 3 0 1 105
12 Longridge Con Club 19 3 0 7 49 61 1 0 8 32 67 4 0 15 -47 1 1 1 90
Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP BD RD Pts
1 Lonsdale Reds 19 8 0 1 66 33 8 0 2 67 43 16 0 3 57 8 1 5 173
2 KC's Northend 19 6 0 3 55 44 10 0 0 73 37 16 0 3 47 10 0 0 170
3 The Club 19 8 0 2 66 44 4 0 5 52 47 12 0 7 27 4 2 0 146
4 Bull & Royal (Longridge) 19 6 0 4 57 53 6 0 3 59 40 12 0 7 23 6 0 3 146
5 Off The Rails 19 4 0 5 50 49 6 0 4 55 55 10 0 9 1 6 0 2 131
6 KC's Tigers 19 4 0 5 50 49 5 0 5 53 57 9 0 10 -3 5 1 4 126
7 Whittingham Club 18 4 0 5 52 47 4 0 5 50 49 8 0 10 6 4 0 0 122
8 St Gregory's Club 19 6 0 4 64 46 2 0 7 39 60 8 0 11 -3 2 0 0 121
9 Ingol Social Club X 19 4 0 6 52 58 4 0 5 46 53 8 0 11 -13 4 1 1 118
10 The Old Oak 19 3 0 7 48 62 3 0 6 38 61 6 0 13 -37 3 0 0 101
11 Red Lion Resurrection 19 3 0 7 41 69 1 0 8 36 63 4 0 15 -55 1 0 0 86
12 Eagle & Child 18 3 0 5 38 50 1 0 9 36 74 4 0 14 -50 1 1 0 83
Outstanding Fixtures
  • Matchday 17: Eagle & Child -vs- Whittingham Club
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP BD RD Pts
1 Fox & Lion Ball Breakers 17 8 0 0 66 22 8 0 1 69 30 16 0 1 83 8 1 0 175
2 Queens Arms - Kirkham 18 8 0 1 65 34 7 0 2 59 40 15 0 3 50 7 1 2 161
3 Hendry's Mixed 18 5 0 4 53 46 5 0 4 52 47 10 0 8 12 5 0 1 130
4 Lea Club 17 3 0 5 45 43 6 0 3 54 45 9 0 8 11 6 0 1 123
5 Beam & Brycg Nags 17 4 0 5 52 47 4 0 4 48 40 8 0 9 13 4 0 1 120
6 Indigo Hot Shots 17 4 0 4 40 48 5 0 4 49 50 9 0 8 -9 5 0 0 112
7 Brownedge 17 3 0 5 42 46 4 0 5 45 54 7 0 10 -13 4 0 0 105
8 Nets Bar 18 2 0 8 44 66 4 0 4 38 50 6 0 12 -34 4 0 1 98
9 Inside Traders 17 2 0 7 43 56 4 0 4 36 52 6 0 11 -29 4 0 0 95
10 Tarleton All Stars 17 1 0 8 39 60 3 0 5 40 48 4 0 13 -29 3 0 0 90
11 Mill Tavern A 17 2 0 6 32 56 3 0 6 34 65 5 0 12 -55 3 1 2 79