Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Bar 51 FireBalls | 9 | 4 | 0 | 1 | 35 | 20 | 2 | 0 | 2 | 23 | 21 | 6 | 0 | 3 | 17 | 70 |
| 2 | Indigo | 9 | 3 | 0 | 1 | 32 | 12 | 2 | 0 | 3 | 26 | 29 | 5 | 0 | 4 | 17 | 68 |
| 3 | Bamber Bridge Con Club | 8 | 4 | 0 | 0 | 30 | 14 | 2 | 0 | 2 | 20 | 24 | 6 | 0 | 2 | 12 | 62 |
| 4 | KC’s Allsorts | 8 | 3 | 0 | 1 | 26 | 18 | 3 | 0 | 1 | 23 | 21 | 6 | 0 | 2 | 10 | 61 |
| 5 | Lonsdale Reds | 8 | 3 | 0 | 1 | 28 | 16 | 1 | 0 | 3 | 22 | 22 | 4 | 0 | 4 | 12 | 58 |
| 6 | KC's North End | 8 | 2 | 0 | 2 | 23 | 21 | 2 | 0 | 2 | 20 | 24 | 4 | 0 | 4 | -2 | 51 |
| 7 | Broughton & District Club | 8 | 1 | 0 | 3 | 21 | 23 | 3 | 0 | 1 | 20 | 24 | 4 | 0 | 4 | -6 | 49 |
| 8 | The Club (Lostock Hall) | 8 | 2 | 0 | 2 | 23 | 21 | 2 | 0 | 2 | 18 | 26 | 4 | 0 | 4 | -6 | 49 |
| 9 | Band club | 8 | 2 | 0 | 2 | 21 | 23 | 0 | 0 | 4 | 16 | 28 | 2 | 0 | 6 | -14 | 41 |
| 10 | Bull & Royal (Longridge) | 8 | 1 | 0 | 3 | 18 | 26 | 1 | 0 | 3 | 16 | 28 | 2 | 0 | 6 | -20 | 38 |
| 11 | The Beam & Brycggers | 8 | 1 | 0 | 3 | 21 | 23 | 1 | 0 | 3 | 13 | 31 | 2 | 0 | 6 | -20 | 38 |



