Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | KC’s Allsorts | 4 | 2 | 0 | 0 | 15 | 7 | 2 | 0 | 0 | 13 | 9 | 4 | 0 | 0 | 12 | 36 |
| 2 | Indigo | 4 | 1 | 0 | 1 | 15 | 7 | 1 | 0 | 1 | 13 | 9 | 2 | 0 | 2 | 12 | 32 |
| 3 | Bar 51 FireBalls | 4 | 2 | 0 | 0 | 16 | 6 | 0 | 0 | 2 | 9 | 13 | 2 | 0 | 2 | 6 | 29 |
| 4 | Lonsdale Reds | 4 | 2 | 0 | 0 | 15 | 7 | 0 | 0 | 2 | 9 | 13 | 2 | 0 | 2 | 4 | 28 |
| 5 | The Beam & Brycggers | 4 | 1 | 0 | 1 | 11 | 11 | 1 | 0 | 1 | 9 | 13 | 2 | 0 | 2 | -4 | 24 |
| 6 | Band club | 4 | 2 | 0 | 0 | 12 | 10 | 0 | 0 | 2 | 7 | 15 | 2 | 0 | 2 | -6 | 23 |
| 7 | Bamber Bridge Con Club | 3 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 9 | 13 | 2 | 0 | 1 | 3 | 22 |
| 8 | KC's North End | 4 | 0 | 0 | 2 | 9 | 13 | 1 | 0 | 1 | 10 | 12 | 1 | 0 | 3 | -6 | 21 |
| 9 | The Club (Lostock Hall) | 3 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 1 | 9 | 13 | 1 | 0 | 2 | -5 | 16 |
| 10 | Broughton & District Club | 3 | 1 | 0 | 1 | 12 | 10 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 2 | -7 | 15 |
| 11 | Bull & Royal (Longridge) | 3 | 1 | 0 | 1 | 9 | 13 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | 2 | -9 | 14 |

