Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | KC’s Allsorts | 5 | 2 | 0 | 0 | 15 | 7 | 2 | 0 | 1 | 17 | 16 | 4 | 0 | 1 | 9 | 40 |
| 2 | Bar 51 FireBalls | 5 | 3 | 0 | 0 | 23 | 10 | 0 | 0 | 2 | 9 | 13 | 3 | 0 | 2 | 9 | 38 |
| 3 | Indigo | 5 | 1 | 0 | 1 | 15 | 7 | 1 | 0 | 2 | 17 | 16 | 2 | 0 | 3 | 9 | 36 |
| 4 | Lonsdale Reds | 5 | 2 | 0 | 0 | 15 | 7 | 0 | 0 | 3 | 14 | 19 | 2 | 0 | 3 | 3 | 33 |
| 5 | Bamber Bridge Con Club | 4 | 2 | 0 | 0 | 16 | 6 | 1 | 0 | 1 | 9 | 13 | 3 | 0 | 1 | 6 | 31 |
| 6 | KC's North End | 5 | 1 | 0 | 2 | 17 | 16 | 1 | 0 | 1 | 10 | 12 | 2 | 0 | 3 | -1 | 31 |
| 7 | Band club | 5 | 2 | 0 | 1 | 17 | 16 | 0 | 0 | 2 | 7 | 15 | 2 | 0 | 3 | -7 | 28 |
| 8 | The Club (Lostock Hall) | 4 | 1 | 0 | 1 | 11 | 11 | 1 | 0 | 1 | 9 | 13 | 2 | 0 | 2 | -4 | 24 |
| 9 | The Beam & Brycggers | 4 | 1 | 0 | 1 | 11 | 11 | 1 | 0 | 1 | 9 | 13 | 2 | 0 | 2 | -4 | 24 |
| 10 | Broughton & District Club | 4 | 1 | 0 | 1 | 12 | 10 | 1 | 0 | 1 | 7 | 15 | 2 | 0 | 2 | -6 | 23 |
| 11 | Bull & Royal (Longridge) | 4 | 1 | 0 | 1 | 9 | 13 | 0 | 0 | 2 | 6 | 16 | 1 | 0 | 3 | -14 | 17 |



