Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | BD | RD | Pts | |
| 1 | KC's No Stars | 22 | 9 | 0 | 2 | 84 | 37 | 7 | 2 | 2 | 62 | 37 | 16 | 2 | 4 | 72 | 7 | 9 | 8 | 185 |
| 2 | KC's Fizzers | 22 | 6 | 1 | 4 | 63 | 47 | 9 | 1 | 1 | 70 | 40 | 15 | 2 | 5 | 46 | 9 | 4 | 4 | 172 |
| 3 | Ingol Social Club C | 22 | 7 | 1 | 3 | 65 | 45 | 6 | 1 | 4 | 63 | 47 | 13 | 2 | 7 | 36 | 6 | 10 | 3 | 160 |
| 4 | KC's Wanderers | 22 | 8 | 1 | 2 | 71 | 39 | 5 | 1 | 5 | 55 | 55 | 13 | 2 | 7 | 32 | 5 | 3 | 3 | 157 |
| 5 | Lonsdale North End | 22 | 7 | 1 | 3 | 60 | 50 | 7 | 1 | 3 | 57 | 53 | 14 | 2 | 6 | 14 | 7 | 12 | 3 | 152 |
| 6 | Hendry's Hangovers | 22 | 5 | 0 | 6 | 53 | 68 | 4 | 2 | 5 | 51 | 48 | 9 | 2 | 11 | -12 | 4 | 4 | 7 | 126 |
| 7 | KC's Cobras | 22 | 5 | 1 | 5 | 50 | 60 | 3 | 1 | 7 | 48 | 62 | 8 | 2 | 12 | -24 | 3 | 3 | 1 | 117 |
| 8 | Ingol Social Club B | 22 | 5 | 1 | 5 | 51 | 59 | 3 | 2 | 6 | 41 | 58 | 8 | 3 | 11 | -25 | 3 | 3 | 0 | 117 |
| 9 | Walton Arms | 22 | 3 | 1 | 7 | 50 | 60 | 2 | 1 | 8 | 43 | 67 | 5 | 2 | 15 | -34 | 2 | 1 | 4 | 105 |
| 10 | KC's Allsorts | 22 | 1 | 1 | 9 | 40 | 70 | 1 | 1 | 9 | 37 | 73 | 2 | 2 | 18 | -66 | 1 | 1 | 0 | 82 |
| 11 | BYE - Team (BAR 51) Folded | 22 | 2 | 7 | 2 | 20 | 24 | 2 | 4 | 5 | 29 | 48 | 4 | 11 | 7 | -23 | 2 | 0 | 2 | 59 |
| 12 | BYE - Tarleton BSC | 22 | 1 | 7 | 3 | 19 | 25 | 2 | 5 | 4 | 28 | 38 | 3 | 12 | 7 | -16 | 2 | 4 | 4 | 55 |
Adjustments
- 09 March 2026: Ingol Social Club B issued 6 Points | Average points for missing Tarleton game
