Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | BD | RD | Pts | |
| 1 | Lonsdale Reds | 19 | 8 | 0 | 1 | 66 | 33 | 8 | 0 | 2 | 67 | 43 | 16 | 0 | 3 | 57 | 8 | 1 | 5 | 173 |
| 2 | KC's Northend | 19 | 6 | 0 | 3 | 55 | 44 | 10 | 0 | 0 | 73 | 37 | 16 | 0 | 3 | 47 | 10 | 0 | 0 | 170 |
| 3 | The Club | 19 | 8 | 0 | 2 | 66 | 44 | 4 | 0 | 5 | 52 | 47 | 12 | 0 | 7 | 27 | 4 | 2 | 0 | 146 |
| 4 | Bull & Royal (Longridge) | 19 | 6 | 0 | 4 | 57 | 53 | 6 | 0 | 3 | 59 | 40 | 12 | 0 | 7 | 23 | 6 | 0 | 3 | 146 |
| 5 | Off The Rails | 19 | 4 | 0 | 5 | 50 | 49 | 6 | 0 | 4 | 55 | 55 | 10 | 0 | 9 | 1 | 6 | 0 | 2 | 131 |
| 6 | KC's Tigers | 19 | 4 | 0 | 5 | 50 | 49 | 5 | 0 | 5 | 53 | 57 | 9 | 0 | 10 | -3 | 5 | 1 | 4 | 126 |
| 7 | Whittingham Club | 18 | 4 | 0 | 5 | 52 | 47 | 4 | 0 | 5 | 50 | 49 | 8 | 0 | 10 | 6 | 4 | 0 | 0 | 122 |
| 8 | St Gregory's Club | 19 | 6 | 0 | 4 | 64 | 46 | 2 | 0 | 7 | 39 | 60 | 8 | 0 | 11 | -3 | 2 | 0 | 0 | 121 |
| 9 | Ingol Social Club X | 19 | 4 | 0 | 6 | 52 | 58 | 4 | 0 | 5 | 46 | 53 | 8 | 0 | 11 | -13 | 4 | 1 | 1 | 118 |
| 10 | The Old Oak | 19 | 3 | 0 | 7 | 48 | 62 | 3 | 0 | 6 | 38 | 61 | 6 | 0 | 13 | -37 | 3 | 0 | 0 | 101 |
| 11 | Red Lion Resurrection | 19 | 3 | 0 | 7 | 41 | 69 | 1 | 0 | 8 | 36 | 63 | 4 | 0 | 15 | -55 | 1 | 0 | 0 | 86 |
| 12 | Eagle & Child | 18 | 3 | 0 | 5 | 38 | 50 | 1 | 0 | 9 | 36 | 74 | 4 | 0 | 14 | -50 | 1 | 1 | 0 | 83 |
Outstanding Fixtures
- Matchday 17: Eagle & Child -vs- Whittingham Club
