Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | BD | RD | Pts | |
| 1 | Fox Lane Club | 22 | 10 | 0 | 1 | 85 | 36 | 8 | 0 | 3 | 70 | 51 | 18 | 0 | 4 | 68 | 8 | 4 | 4 | 199 |
| 2 | Mill Tavern | 22 | 8 | 0 | 3 | 73 | 48 | 9 | 0 | 2 | 73 | 48 | 17 | 0 | 5 | 50 | 9 | 7 | 3 | 189 |
| 3 | Black Bull (Longton) | 22 | 5 | 0 | 6 | 62 | 59 | 8 | 0 | 3 | 72 | 49 | 13 | 0 | 9 | 26 | 8 | 1 | 7 | 168 |
| 4 | Sherwood | 22 | 10 | 0 | 1 | 69 | 52 | 5 | 0 | 6 | 59 | 62 | 15 | 0 | 7 | 14 | 5 | 3 | 3 | 163 |
| 5 | Indigo | 22 | 6 | 0 | 5 | 58 | 63 | 6 | 0 | 5 | 62 | 59 | 12 | 0 | 10 | -2 | 6 | 1 | 2 | 150 |
| 6 | Bamber Bridge FC | 22 | 4 | 0 | 7 | 64 | 57 | 5 | 0 | 6 | 59 | 62 | 9 | 0 | 13 | 4 | 5 | 1 | 0 | 146 |
| 7 | Bar 51 FireBalls | 22 | 4 | 0 | 7 | 51 | 70 | 7 | 0 | 4 | 60 | 61 | 11 | 0 | 11 | -20 | 7 | 1 | 5 | 140 |
| 8 | Band Club | 22 | 2 | 0 | 9 | 52 | 69 | 5 | 0 | 6 | 63 | 58 | 7 | 0 | 15 | -12 | 5 | 1 | 2 | 134 |
| 9 | Broughton & District Club | 22 | 4 | 0 | 7 | 56 | 65 | 5 | 0 | 6 | 52 | 69 | 9 | 0 | 13 | -26 | 5 | 2 | 0 | 131 |
| 10 | The Wishing Well | 22 | 3 | 0 | 8 | 53 | 68 | 4 | 0 | 7 | 57 | 64 | 7 | 0 | 15 | -22 | 4 | 0 | 2 | 128 |
| 11 | KC's Renegades | 22 | 3 | 0 | 8 | 50 | 71 | 5 | 0 | 6 | 56 | 65 | 8 | 0 | 14 | -30 | 5 | 0 | 1 | 127 |
| 12 | Longridge Con Club | 22 | 3 | 0 | 8 | 51 | 70 | 3 | 0 | 8 | 45 | 76 | 6 | 0 | 16 | -50 | 3 | 2 | 1 | 111 |
