Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | BD | RD | Pts | |
| 1 | Mill Tavern | 10 | 4 | 0 | 1 | 34 | 21 | 5 | 0 | 0 | 34 | 21 | 9 | 0 | 1 | 26 | 5 | 4 | 1 | 91 |
| 2 | Fox Lane Club | 10 | 5 | 0 | 1 | 46 | 20 | 2 | 0 | 2 | 23 | 21 | 7 | 0 | 3 | 28 | 2 | 3 | 1 | 85 |
| 3 | Black Bull (Longton) | 10 | 3 | 0 | 2 | 31 | 24 | 4 | 0 | 1 | 33 | 22 | 7 | 0 | 3 | 18 | 4 | 0 | 4 | 82 |
| 4 | Bamber Bridge FC | 10 | 4 | 0 | 2 | 45 | 21 | 2 | 0 | 2 | 21 | 23 | 6 | 0 | 4 | 22 | 2 | 0 | 0 | 80 |
| 5 | Bar 51 FireBalls | 10 | 4 | 0 | 2 | 32 | 34 | 3 | 0 | 1 | 24 | 20 | 7 | 0 | 3 | 2 | 3 | 0 | 3 | 73 |
| 6 | Sherwood | 10 | 2 | 0 | 0 | 13 | 9 | 3 | 0 | 5 | 43 | 45 | 5 | 0 | 5 | 2 | 3 | 0 | 2 | 69 |
| 7 | Bobby Peel | 10 | 2 | 0 | 3 | 27 | 28 | 2 | 0 | 3 | 30 | 25 | 4 | 0 | 6 | 4 | 2 | 1 | 2 | 67 |
| 8 | Indigo | 10 | 2 | 0 | 2 | 18 | 26 | 3 | 0 | 3 | 32 | 34 | 5 | 0 | 5 | -10 | 3 | 1 | 0 | 63 |
| 9 | Broughton & District Club | 10 | 0 | 0 | 5 | 19 | 36 | 3 | 0 | 2 | 29 | 26 | 3 | 0 | 7 | -14 | 3 | 1 | 0 | 57 |
| 10 | KC's Renegades | 10 | 2 | 0 | 4 | 29 | 37 | 2 | 0 | 2 | 15 | 29 | 4 | 0 | 6 | -22 | 2 | 0 | 1 | 54 |
| 11 | The Wishing Well | 10 | 1 | 0 | 4 | 21 | 34 | 1 | 0 | 4 | 26 | 29 | 2 | 0 | 8 | -16 | 1 | 0 | 1 | 52 |
| 12 | Longridge Con Club | 10 | 1 | 0 | 4 | 20 | 35 | 0 | 0 | 5 | 15 | 40 | 1 | 0 | 9 | -40 | 0 | 0 | 0 | 37 |
