Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | BD | RD | Pts | |
| 1 | Mill Tavern | 13 | 6 | 0 | 1 | 51 | 26 | 6 | 0 | 0 | 43 | 23 | 12 | 0 | 1 | 45 | 6 | 6 | 1 | 124 |
| 2 | Fox Lane Club | 13 | 6 | 0 | 1 | 54 | 23 | 4 | 0 | 2 | 38 | 28 | 10 | 0 | 3 | 41 | 4 | 3 | 3 | 116 |
| 3 | Black Bull (Longton) | 13 | 3 | 0 | 3 | 33 | 33 | 5 | 0 | 2 | 47 | 30 | 8 | 0 | 5 | 17 | 5 | 0 | 4 | 101 |
| 4 | Bamber Bridge FC | 13 | 4 | 0 | 2 | 45 | 21 | 3 | 0 | 4 | 37 | 40 | 7 | 0 | 6 | 21 | 3 | 0 | 0 | 99 |
| 5 | Sherwood | 13 | 5 | 0 | 0 | 31 | 24 | 3 | 0 | 5 | 43 | 45 | 8 | 0 | 5 | 5 | 3 | 1 | 2 | 93 |
| 6 | Bar 51 FireBalls | 13 | 4 | 0 | 4 | 39 | 49 | 4 | 0 | 1 | 32 | 23 | 8 | 0 | 5 | -1 | 4 | 0 | 4 | 91 |
| 7 | Indigo | 13 | 4 | 0 | 2 | 30 | 36 | 3 | 0 | 4 | 36 | 41 | 7 | 0 | 6 | -11 | 3 | 1 | 2 | 83 |
| 8 | Band Club | 13 | 2 | 0 | 4 | 30 | 36 | 2 | 0 | 5 | 40 | 37 | 4 | 0 | 9 | -3 | 2 | 1 | 2 | 80 |
| 9 | Broughton & District Club | 13 | 1 | 0 | 5 | 25 | 41 | 4 | 0 | 3 | 35 | 42 | 5 | 0 | 8 | -23 | 4 | 1 | 0 | 74 |
| 10 | The Wishing Well | 13 | 2 | 0 | 4 | 28 | 38 | 1 | 0 | 6 | 33 | 44 | 3 | 0 | 10 | -21 | 1 | 0 | 2 | 68 |
| 11 | KC's Renegades | 13 | 2 | 0 | 6 | 36 | 52 | 2 | 0 | 3 | 20 | 35 | 4 | 0 | 9 | -31 | 2 | 0 | 1 | 66 |
| 12 | Longridge Con Club | 13 | 2 | 0 | 5 | 32 | 45 | 0 | 0 | 6 | 20 | 46 | 2 | 0 | 11 | -39 | 0 | 0 | 1 | 56 |
