Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | BD | RD | Pts | |
| 1 | Mill Tavern | 16 | 8 | 0 | 1 | 64 | 35 | 7 | 0 | 0 | 49 | 28 | 15 | 0 | 1 | 50 | 7 | 6 | 1 | 150 |
| 2 | Fox Lane Club | 16 | 8 | 0 | 1 | 69 | 30 | 5 | 0 | 2 | 44 | 33 | 13 | 0 | 3 | 50 | 5 | 4 | 4 | 144 |
| 3 | Black Bull (Longton) | 16 | 3 | 0 | 4 | 37 | 40 | 6 | 0 | 3 | 58 | 41 | 9 | 0 | 7 | 14 | 6 | 0 | 4 | 119 |
| 4 | Bamber Bridge FC | 16 | 4 | 0 | 3 | 50 | 27 | 4 | 0 | 5 | 47 | 52 | 8 | 0 | 8 | 18 | 4 | 0 | 0 | 117 |
| 5 | Sherwood | 16 | 6 | 0 | 1 | 39 | 38 | 4 | 0 | 5 | 50 | 49 | 10 | 0 | 6 | 2 | 4 | 2 | 2 | 113 |
| 6 | Bar 51 FireBalls | 16 | 4 | 0 | 6 | 47 | 63 | 5 | 0 | 1 | 38 | 28 | 9 | 0 | 7 | -6 | 5 | 1 | 5 | 108 |
| 7 | Indigo | 16 | 4 | 0 | 3 | 35 | 42 | 4 | 0 | 5 | 48 | 51 | 8 | 0 | 8 | -10 | 4 | 1 | 2 | 103 |
| 8 | Band Club | 16 | 2 | 0 | 5 | 35 | 42 | 3 | 0 | 6 | 48 | 51 | 5 | 0 | 11 | -10 | 3 | 1 | 2 | 96 |
| 9 | Broughton & District Club | 16 | 2 | 0 | 6 | 39 | 49 | 4 | 0 | 4 | 38 | 50 | 6 | 0 | 10 | -22 | 4 | 2 | 0 | 93 |
| 10 | The Wishing Well | 16 | 3 | 0 | 5 | 38 | 50 | 2 | 0 | 6 | 39 | 49 | 5 | 0 | 11 | -22 | 2 | 0 | 2 | 89 |
| 11 | KC's Renegades | 16 | 2 | 0 | 6 | 36 | 52 | 3 | 0 | 5 | 39 | 49 | 5 | 0 | 11 | -26 | 3 | 0 | 1 | 88 |
| 12 | Longridge Con Club | 16 | 2 | 0 | 7 | 42 | 57 | 1 | 0 | 6 | 27 | 50 | 3 | 0 | 13 | -38 | 1 | 1 | 1 | 76 |
