Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | BD | RD | Pts | |
| 1 | Fox Lane Club | 19 | 8 | 0 | 1 | 69 | 30 | 7 | 0 | 3 | 63 | 47 | 15 | 0 | 4 | 55 | 7 | 4 | 4 | 169 |
| 2 | Mill Tavern | 19 | 8 | 0 | 2 | 69 | 41 | 8 | 0 | 1 | 59 | 40 | 16 | 0 | 3 | 47 | 8 | 7 | 1 | 168 |
| 3 | Black Bull (Longton) | 19 | 5 | 0 | 4 | 54 | 45 | 7 | 0 | 3 | 65 | 45 | 12 | 0 | 7 | 29 | 7 | 0 | 7 | 150 |
| 4 | Sherwood | 19 | 9 | 0 | 1 | 62 | 48 | 4 | 0 | 5 | 50 | 49 | 13 | 0 | 6 | 15 | 4 | 2 | 3 | 142 |
| 5 | Bamber Bridge FC | 19 | 4 | 0 | 5 | 57 | 42 | 4 | 0 | 6 | 51 | 59 | 8 | 0 | 11 | 7 | 4 | 0 | 0 | 128 |
| 6 | Indigo | 19 | 6 | 0 | 4 | 54 | 56 | 4 | 0 | 5 | 48 | 51 | 10 | 0 | 9 | -5 | 4 | 1 | 2 | 126 |
| 7 | Bar 51 FireBalls | 19 | 4 | 0 | 6 | 47 | 63 | 6 | 0 | 3 | 51 | 48 | 10 | 0 | 9 | -13 | 6 | 1 | 5 | 124 |
| 8 | Broughton & District Club | 19 | 3 | 0 | 6 | 46 | 53 | 5 | 0 | 5 | 48 | 62 | 8 | 0 | 11 | -21 | 5 | 2 | 0 | 115 |
| 9 | Band Club | 19 | 2 | 0 | 7 | 42 | 57 | 4 | 0 | 6 | 55 | 55 | 6 | 0 | 13 | -15 | 4 | 1 | 2 | 113 |
| 10 | The Wishing Well | 19 | 3 | 0 | 6 | 43 | 56 | 3 | 0 | 7 | 50 | 60 | 6 | 0 | 13 | -23 | 3 | 0 | 2 | 108 |
| 11 | KC's Renegades | 19 | 3 | 0 | 7 | 47 | 63 | 3 | 0 | 6 | 43 | 56 | 6 | 0 | 13 | -29 | 3 | 0 | 1 | 105 |
| 12 | Longridge Con Club | 19 | 3 | 0 | 7 | 49 | 61 | 1 | 0 | 8 | 32 | 67 | 4 | 0 | 15 | -47 | 1 | 1 | 1 | 90 |
